Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
  • Load image into Gallery viewer, Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
  • Load image into Gallery viewer, Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
  • Load image into Gallery viewer, Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
  • Load image into Gallery viewer, Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
  • Load image into Gallery viewer, Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
  • Load image into Gallery viewer, Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
  • Load image into Gallery viewer, Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
  • Load image into Gallery viewer, Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
  • Load image into Gallery viewer, Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
  • Load image into Gallery viewer, Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
  • Load image into Gallery viewer, Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot
  • Load image into Gallery viewer, Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot

Daredevil (1998) 3, 6-7, 34, 40, 68, 101, 110, 111 1st Lady Bullseye, 119 Daredevil Shi (1997) 1 Newsstand Price Variant Lot

Regular price
$399.99
Sale price
$399.99
Regular price
Sold out
Unit price
per 

Daredevil (1998 2nd Series)

Newsstand Variant

6 Newsstand Variant Reader

7 Newsstand Variant price tag on cover

34 No number Newsstand Variant

39 No number Newsstand Variant

40 No number Newsstand Variant

68 Newsstand Variant

101 Newsstand Variant

110 Newsstand $3.99 Price Variant

111 Newsstand $3.99 Price Variant 1st appearance Lady Bullseye

119 Newsstand $3.99 Price Variant

Daredevil Shi (1997)

1 Newsstand $2.99 Price Variant